| | Bimmer | | 13 | 769 |
| | vikgiri | | 27 | 989 |
| | C ///M | | 33 | 1,683 |
| | BMW_DINAN | | 59 | 2,500 |
| | Mgefen | | 4 | 656 |
| | ///Motor | | 13 | 680 |
| | Mstyle | | 7 | 859 |
| | dARksiDEe36 | | 14 | 793 |
| | PatPL | | 2 | 341 |
| | wobgtivrsik | | 16 | 2,171 |
| | CTM3 | | 2 | 268 |
| | DmcL | | 7 | 527 |
| | Rieger M3 | | 18 | 1,559 |
| | Dado | | 8 | 792 |
| | jpsimon | | 44 | 1,761 |
| | ///Motor |
08-19-2004 10:29 AM
by 330er | 11 | 708 |
| | NOC | | 18 | 944 |
| | ///NFSThundeR | | 5 | 968 |
|  | EricBMW | | 6 | 858 |
| | Mecal | | 3 | 540 |
|  | ScriptY | | 6 | 401 |
| | mbanks21 | | 11 | 552 |
| | Lucky Devin | | 2 | 380 |
| | doug242ti | | 16 | 1,793 |
| | CzechM3 | | 18 | 873 |
| | ZatzyPoyan | | 15 | 632 |
| | Lethal 325///M |
08-09-2004 11:35 AM
by CMT | 11 | 1,067 |
|  | ///MMB | | 6 | 716 |
|  | ///M2 | | 14 | 737 |
| | DaCePtiKoN | | 5 | 742 |
| | jpsimon | | 6 | 673 |
|  | whozaaa | | 19 | 1,636 |
| | jpsimon | | 4 | 547 |
| | Vaedyn | | 7 | 732 |
| | jpsimon | | 6 | 351 |