| | Feffman | | 11 | 508 |
| | tracke36m3 | | 16 | 1,115 |
| | stuart@bigpower | | 3 | 261 |
| | Butts | | 1 | 520 |
| | Highboosted | | 15 | 755 |
| | PBR | | 5 | 429 |
| | jacob murillo | | 6 | 259 |
| | tracke36m3 | | 13 | 573 |
| | PBR | | 12 | 1,235 |
| | austra | | 4 | 318 |
| | austra | | 3 | 297 |
| | Viper655rt10 | | 0 | 117 |
| | tek24 | | 1 | 216 |
| | Neel |
07-18-2009 09:43 AM
by Neel | 0 | 85 |
| | Scany |
07-13-2009 10:38 AM
by Scany | 0 | 138 |
| | powerfreak | | 9 | 1,190 |
| | Scany |
07-10-2009 10:42 AM
by Scany | 1 | 117 |
| | austra |
06-13-2009 11:38 PM
by AK87 | 14 | 1,266 |
| | austra | | 2 | 256 |
| | nhguy325e | | 0 | 246 |
| | nhguy325e | | 3 | 206 |
| | philsans5 | | 91 | 5,115 |
| | Piner | | 2 | 363 |
| | graf | | 4 | 570 |
|  | ZahirAbr | | 6 | 474 |
| | austra | | 5 | 292 |
| | freescopesdad | | 0 | 225 |
| | LITEWAITM3 | | 0 | 471 |
| | ZM_Hamann | | 0 | 331 |
| | T-O-M |
11-14-2008 11:11 AM
by T-O-M | 4 | 772 |
| | austra | | 0 | 331 |
| | austra | | 3 | 682 |
| | austra | | 0 | 437 |
| | austra | | 5 | 772 |
| | Highboosted | | 8 | 882 |