| | ohio m5 | | 0 | 285 |
| | cornercarver | | 4 | 288 |
| | bmwz3power | | 4 | 222 |
| | watty | | 2 | 178 |
| | Boosted20V | | 5 | 715 |
| | meanm50 | | 1 | 147 |
| | Bigbyrd8 | | 5 | 282 |
| | meanm50 | | 6 | 157 |
| | EMVY | | 4 | 301 |
| | BadMannersGod | | 2 | 105 |
| | meanm50 | | 2 | 215 |
| | bmwz3power | | 0 | 101 |
| | Crusher_13 | | 17 | 829 |
| | ghost528i | | 65 | 12,146 |
| | James | | 47 | 1,545 |
| | Boosted20V | | 4 | 252 |
| | Boosted20V | | 5 | 291 |
| | deep throat | | 6 | 188 |
| | meanm50 | | 5 | 357 |
| | shragon | | 24 | 732 |
| | meanm50 | | 0 | 210 |
| | cornercarver | | 31 | 913 |
|  | BMWg84 | | 0 | 169 |
| | EMVY |
10-03-2007 05:58 PM
by ANDRÜ | 4 | 480 |
| | 5850551 |
10-03-2007 05:33 PM
by Alan | 1 | 190 |
| | tsieber |
09-26-2007 02:41 PM
by James | 1 | 224 |
| | Firosche | | 2 | 190 |
| | sideways88 | | 2 | 350 |
| | EMVY | | 0 | 183 |
| | watty |
09-19-2007 01:54 PM
by watty | 0 | 182 |
| | samaj | | 6 | 263 |
|  | breytonhartge | | 8 | 261 |
| | aANALOG101 | | 10 | 745 |
| | riggatone | | 0 | 243 |
| | JeremyChse | | 0 | 140 |