| | NLCarrII | | 8 | 297 |
| | Fox25 | | 3 | 247 |
| | powersurge | | 4 | 526 |
| | nhguy325e | | 22 | 350 |
| | sveet | | 6 | 197 |
| | 4doore30tuner | | 18 | 308 |
| | 4doore30tuner | | 2 | 174 |
| | kpipalldaway | | 2 | 175 |
| | 4doore30tuner | | 7 | 166 |
| | 4doore30tuner | | 38 | 993 |
| | gar4772 | | 1 | 130 |
| | ANDRÜ | | 8 | 232 |
| | vcs2340 |
06-24-2006 05:45 AM
by GHaST | 3 | 174 |
| | 2K323CI | | 1 | 526 |
|  | El Trejo Blanco | | 6 | 187 |
| | 4doore30tuner | | 22 | 351 |
| | gnastydent | | 3 | 252 |
| | Soaper | | 2 | 233 |
| | modifiede30 | | 5 | 153 |
| | loudnfast | | 2 | 132 |
| | tubby 17s | | 3 | 213 |
| | DanJ |
06-15-2006 03:45 AM
by DanJ | 4 | 113 |
| | DixonHill | | 8 | 229 |
| | 2.8L(e21) |
06-14-2006 01:01 PM
by Mot | 5 | 220 |
| | mtechnik | | 9 | 209 |
| | C3 Motorsport | | 3 | 211 |
| | dtm.racing | | 8 | 405 |
| | MrHennarot325 | | 5 | 242 |
| | philososphy | | 3 | 194 |
| | 4doore30tuner | | 9 | 258 |
| | mario09 | | 14 | 259 |
| | imae30driver | | 9 | 297 |
|  | ///CSL | | 4 | 585 |
| | mtechnik | | 3 | 165 |
|  | mow57 | | 3 | 165 |