| | Forged M50 | | 0 | 400 |
| | Joey325i | | 9 | 391 |
| | Mmotorsport | | 6 | 722 |
| | kalib0y | | 3 | 356 |
| | OkieDokie | | 0 | 432 |
| | lin330ci | | 1 | 579 |
| | bmwpower187 | | 3 | 327 |
| | AaronWillams | | 3 | 305 |
| | AaronWillams | | 2 | 983 |
| | AaronWillams | | 3 | 1,076 |
| | ceejay | | 0 | 208 |
| | SG_M3 |
03-28-2002 11:31 AM
by gkm3 | 5 | 271 |
| | RichP |
03-28-2002 08:16 AM
by RichP | 0 | 217 |
| | havenlock | | 0 | 219 |
| | Wofford | | 0 | 326 |
| | RAiMA | | 22 | 932 |
| | bmwman91 | | 8 | 383 |
| | vjlax18 |
03-27-2002 10:54 PM
by xS3x | 7 | 402 |
| | BBMGuy83 | | 0 | 238 |
| | mrsha007 | | 0 | 248 |
| | MPowerE36 | | 2 | 1,133 |
| | Widebody 'ti | | 12 | 1,825 |
| | Mr Mike | | 3 | 277 |
| | MattT1685 | | 2 | 358 |
| | Jasons TEG | | 37 | 5,751 |
| | OkieDokie | | 4 | 278 |
| | BMWCHRIS | | 0 | 267 |
| | Reelizmpro | | 1 | 2,137 |
| | guilleso | | 0 | 241 |
| | Turbo ///M50 | | 5 | 462 |
| | dfess1 | | 3 | 456 |
| | SG_M3 |
03-27-2002 03:06 PM
by Scho | 1 | 223 |
| | r6e36 |
03-27-2002 03:00 PM
by r6e36 | 0 | 268 |
| | MMTuning | | 5 | 320 |
| | Weibchenmeister | | 3 | 216 |